dfohub buidl
Price / 24h
$0.0₂1911 —
Liquidity
—
Market cap
—
Volume 24h
$30.36
Holders
2.6K
Price
Not enough trading yet to draw a chart.
- First pool
- Uniswap v2 · buidl / 0xa0b8…eb48
- Age
- 6.2y
Pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| buidl / FARM | Uniswap v2 | — | — | — |
| buidl / 0xa0b8…eb48 | Uniswap v2 | — | — | — |
| buidl / WETH | Uniswap v2 | — | — | — |
| buidl / 0x44b6…d36d | Uniswap v2 | — | — | — |
| buidl / 0xd6f0…5aa8 | Uniswap v2 | — | — | — |
| buidl / 0x9355…38e0 | Uniswap v2 | — | — | — |
| buidl / DAI | Uniswap v2 | — | — | — |
| buidl / 0xdac1…1ec7 | Uniswap v2 | — | — | — |
| buidl / 0xc6d7…fd00 | Uniswap v2 | — | — | — |
| buidl / arte | Uniswap v2 | — | — | — |
All 14 pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| buidl / UniFi | Uniswap v2 | — | — | — |
| buidl / 0x4408…7c57 | Uniswap v2 | — | — | — |
| buidl / UNI | Uniswap v2 | — | — | — |
| buidl / 0xb4ae…7305 | Uniswap v2 | — | — | — |