Price / 24h
8.86963 —
Liquidity
—
Market cap
—
Volume 24h
$142
Holders
3,405
Price
Not enough trading yet to draw a chart.
- First pool
- Uniswap v2 · MEME / WETH
- Age
- 75mo
Pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| MEME / WETH | Uniswap v2 | — | — | — |
| MEME / 0x3177…77e1 | Uniswap v2 | — | — | — |
| MEME / $BASED | Uniswap v2 | — | — | — |
| MEME / 0x0681…e6d0 | Uniswap v2 | — | — | — |
| MEME / 0x6b35…0fe2 | Uniswap v2 | — | — | — |
| MEME / DAI | Uniswap v2 | — | — | — |
| MEME / 0x1453…eaeb | Uniswap v2 | — | — | — |
| MEME / 0x9493…9ed6 | Uniswap v2 | — | — | — |
| MEME / UNI | Uniswap v2 | — | — | — |
| MEME / USDT | Uniswap v2 | — | — | — |
All 12 pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| MEME / 0x5322…1021 | Uniswap v2 | — | — | — |
| MEME / 0x09a5…a6fc | Uniswap v2 | — | — | — |