Rocket Pool Protocol RPL
Price / 24h
—
Liquidity
—
Market cap
—
Volume 24h
—
Holders
—
Price
Not enough trading yet to draw a chart.
- First pool
- Uniswap v3 · RPL / WETH
- Age
- 59mo
Pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| RPL / WETH | Uniswap v3 | — | — | 0.3% |
| RPL / WETH | Uniswap v3 | — | — | 1% |
| RPL / USDC | Uniswap v3 | — | — | 0.05% |
| RPL / USDC | Uniswap v3 | — | — | 0.3% |
| RPL / USDC | Uniswap v3 | — | — | 1% |
| RPL / gOHM | Uniswap v3 | — | — | 0.3% |
| RPL / gOHM | Uniswap v3 | — | — | 0.05% |
| RPL / 0xec70…ffa8 | Uniswap v3 | — | — | 1% |
| RPL / 0xec70…ffa8 | Uniswap v3 | — | — | 0.3% |
| RPL / WETH | Uniswap v3 | — | — | 0.05% |
All 11 pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| RPL / USD₮0 | Uniswap v3 | — | — | 0.3% |