Meta Platforms Inc. METAc
Price / 24h
$728.88 +0.10%
Liquidity
—
Market cap
—
Volume 24h
—
Holders
5.3K
Price
Not enough trading yet to draw a chart.
- First pool
- Uniswap v3 · METAc / 0x16c5…299c
- Age
- 1mo
Pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| METAc / WETH | Uniswap v3 | — | — | 0.3% |
| METAc / 0x16c5…299c | Uniswap v3 | — | — | 1% |
| METAc / BANANA | Uniswap v3 | — | — | 1% |
| METAc / 0xf26b…9081 | Uniswap v3 | — | — | 1% |
| METAc / VORTEX | Uniswap v3 | — | — | 1% |
| METAc / 0x561b…70eb | Uniswap v3 | — | — | 1% |
| METAc / 0x8a84…21f9 | Uniswap v3 | — | — | 1% |
| METAc / SAFE | Uniswap v3 | — | — | 1% |
| METAc / 0xf11d…9bc6 | Aerodrome | — | — | — |
| METAc / 0x6600…5277 | Uniswap v3 | — | — | 1% |
All 15 pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| METAc / PVINU | Uniswap v3 | — | — | 1% |
| METAc / ONLINE | Uniswap v3 | — | — | 1% |
| METAc / 0xacce…f5a8 | Uniswap v3 | — | — | 1% |
| METAc / METAL | Uniswap v3 | — | — | 1% |
| METAc / MUSEWORLD | Uniswap v3 | — | — | 1% |