Base is for everyone
Price / 24h
0.000322655 —
Liquidity
—
Market cap
—
Volume 24h
$894
Holders
78,960
Price
9 × 1d candles
- Rated entry —
- Rated exit —
- Convergence fire —
- Liquidity add / remove —
- Caller call —
- Overhang band —
- Your entry / exit —
Pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| Base is for everyone / WETH | Uniswap v3 | — | — | 1% |
| Base is for everyone / WETH | Aerodrome | — | — | — |
| Base is for everyone / WETH | Aerodrome Slipstream | — | — | — |
| Base is for everyone / 0xfd44…0ca6 | Uniswap v3 | — | — | 1% |
| Base is for everyone / 0x8335…2913 | Uniswap v3 | — | — | 0.3% |
| Base is for everyone / WETH | Uniswap v3 | — | — | 0.3% |
| Base is for everyone / 0x9170…cd46 | Uniswap v2 | — | — | — |
| Base is for everyone / 0x2d0e…253d | Uniswap v2 | — | — | — |
| Base is for everyone / 0x88ea…70a5 | Aerodrome | — | — | — |
| Base is for everyone / 0x3691…7bf5 | Uniswap v2 | — | — | — |
All 14 pools
| Pool | DEX | Liquidity | Volume 24h | Fee |
|---|---|---|---|---|
| Base is for everyone / 0x3ecc…3b15 | Uniswap v3 | — | — | 1% |
| Base is for everyone / 0x73cb…240a | Uniswap v2 | — | — | — |
| Base is for everyone / 0x5c43…7b58 | Uniswap v2 | — | — | — |
| Base is for everyone / Basecat | Aerodrome | — | — | — |