Smart money
Leaderboards
Wallets ranked by the profit they took on closed trades.
Wallets
Realised profit on trades closed in the last 90 days.
| Wallet | Realised P&L | ROI | Win rate | Trades | Avg hold | Best trade |
|---|---|---|---|---|---|---|
| 0x8c31…2ee9Ethereum · Sniper | +$44.5K | +73.2% | 100% | 31 | 35 min | +$3.3KPUMPATAR |
| 0x9058…9aeeEthereum · Sniper | +$8.5K | +28.1% | 100% | 19 | 32 min | +$720VAMP |
| 0x3e88…3fafEthereum · Sniper | +$7.8K | +46.3% | 100% | 23 | 9 min | +$1.6KPUMPATAR |
| 0x73ba…72efEthereum · Sniper | +$4.9K | +24.9% | 100% | 20 | 8 min | +$810PUMPATAR |
| 0xd912…6782Ethereum · Sniper | +$1.4K | +5.62% | 95% | 20 | 51 min | +$312PUMPATAR |
| 0x1982…bac0Ethereum · Sniper | +$803 | +4.60% | 72% | 18 | 28 min | +$295TTS |
| 0x02ab…6e7eEthereum · Sniper | +$707 | +3.05% | 95% | 19 | 14 min | +$234PUMPATAR |
| 0x2e1f…83b6Ethereum · Sniper | +$312 | +1.38% | 45% | 31 | 11 min | +$189NORMIE |
| 0x8217…ff69Ethereum · Sniper | +$235 | +1.56% | 40% | 15 | 6 min | +$452PUMPATAR |
| 0x3d63…22a1Ethereum · Sniper | −$2.79 | −0.10% | 31% | 32 | 24 min | +$3.36STORJ |
| 0xbb1b…b65dEthereum · Sniper | −$159 | −0.96% | 17% | 23 | 33 min | +$176TTS |
| 0xf9b6…af41Ethereum · Swing | −$166 | −2.84% | 60% | 5 | 2.1 d | +$6.95YFII |
| 0xab88…068cEthereum · Sniper | −$345 | −7.46% | 0% | 19 | 5 min | −$16.28SEPOLIA |
| 0x980c…c125Ethereum · Sniper | −$994 | −6.35% | 0% | 32 | 7 min | −$3.94PUMPATAR |
| 0x66f3…023eEthereum · Sniper | −$10.4K | −27.6% | 0% | 31 | 7 min | −$207TTS |
-
0x8c31…2ee9Ethereum · Sniper
-
0x9058…9aeeEthereum · Sniper
-
0x3e88…3fafEthereum · Sniper
-
0x73ba…72efEthereum · Sniper
-
0xd912…6782Ethereum · Sniper
-
0x1982…bac0Ethereum · Sniper
-
0x02ab…6e7eEthereum · Sniper
-
0x2e1f…83b6Ethereum · Sniper
-
0x8217…ff69Ethereum · Sniper
-
0x3d63…22a1Ethereum · Sniper
-
0xbb1b…b65dEthereum · Sniper
-
0xf9b6…af41Ethereum · Swing
-
0xab88…068cEthereum · Sniper
-
0x980c…c125Ethereum · Sniper
-
0x66f3…023eEthereum · Sniper
Wallets that trade like bots are left out, by published rules. Updated .
Free shows the top 25. Trader and Pro see every wallet in full. See plans